#34th ipChess Tournament- Round #1
| Group=1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | ygolyzadeh | nima8393 | matin1383 | parsa1378h | setodeh253 | SCORE | |||
| ygolyzadeh | - | 0-1 | 0-1 | 0-1 | 0-1 | 4 ![]() | |||
| nima8393 | 0-1 | - | 0-1 | 0-1 | 0-1 | 4 ![]() | |||
| matin1383 | 0-1 | 0-1 | - | 0-1 | 0-1 | 4 ![]() | |||
| parsa1378h | 0-1 | 0-1 | 0-1 | - | 0-1 | 4 ![]() | |||
| setodeh253 | 0-1 | 0-1 | 0-1 | 0-1 | - | 4 ![]() | |||
| Group=2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | ایدین | reza54321 | alirezaqe2 | کاردو | ali20099 | SCORE | |||
| ایدین | - | 1-1 | 1-1 | 1-1 | 1-1 | 8 ![]() | |||
| reza54321 | 0-0 | - | 1-1 | 1-1 | 1-1 | 6 | |||
| alirezaqe2 | 0-0 | 0-0 | - | 0-1 | 0-1 | 2 | |||
| کاردو | 0-0 | 0-0 | 0-1 | - | 0-1 | 2 | |||
| ali20099 | 0-0 | 0-0 | 0-1 | 0-1 | - | 2 | |||
| Group=3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | roozbehas | dmh716 | yilmaz | farhad1376 | djmo30 | SCORE | |||
| roozbehas | - | 1-1 | 1-1 | 1-1 | 1-1 | 8 ![]() | |||
| dmh716 | 0-0 | - | 1-1 | 1-1 | 1-1 | 6 | |||
| yilmaz | 0-0 | 0-0 | - | 1-1 | 1-1 | 4 | |||
| farhad1376 | 0-0 | 0-0 | 0-0 | - | 0-1 | 1 | |||
| djmo30 | 0-0 | 0-0 | 0-0 | 0-1 | - | 1 | |||













