#13th ipChess Tournament- Round #1
| Group=1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | roozbehas | armin82 | ابوالفتح | chamran | rayan93 | SCORE | |||
| roozbehas | - | 1-1 | 1-1 | 1-1 | 1-1 | 8 ![]() | |||
| armin82 | 0-0 | - | 1-1 | 1-1 | 1-1 | 6 | |||
| ابوالفتح | 0-0 | 0-0 | - | 1-1 | 1-1 | 4 | |||
| chamran | 0-0 | 0-0 | 0-0 | - | 0-1 | 1 | |||
| rayan93 | 0-0 | 0-0 | 0-0 | 0-1 | - | 1 | |||
| Group=2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | farshad666 | mkl1364 | haman1380 | doctorali | SCORE | ||||
| farshad666 | - | 1-1 | 1-1 | 1-1 | 6 ![]() | ||||
| mkl1364 | 0-0 | - | 1-1 | 1-1 | 4 | ||||
| haman1380 | 0-0 | 0-0 | - | 0-1 | 1 | ||||
| doctorali | 0-0 | 0-0 | 0-1 | - | 1 | ||||
| Group=3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | ipchess | oghab | naser124 | fardin | SCORE | ||||
ipchess ![]() | - | 1-1 | 1-1 | 1-1 | 6 ![]() | ||||
| oghab | 0-0 | - | 1-1 | 1-1 | 4 | ||||
| naser124 | 0-0 | 0-0 | - | 1-1 | 2 | ||||
| fardin | 0-0 | 0-0 | 0-0 | - | 0 | ||||
| Group=4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | hrp1357 | milad1364 | omid1356 | dmh825 | SCORE | ||||
| hrp1357 | - | 1-1 | 1-1 | 1-1 | 6 ![]() | ||||
| milad1364 | 0-0 | - | 1-1 | 1-1 | 4 | ||||
| omid1356 | 0-0 | 0-0 | - | 0-1 | 1 | ||||
| dmh825 | 0-0 | 0-0 | 0-1 | - | 1 | ||||













