#48th ipChess Tournament- Round #2
| Group=1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | farazad | dlijan58 | sh99sh77 | بهنام2 | SCORE | ||||
| farazad | - | 1-1 | 1-1 | 1-1 | 6  | ||||
| dlijan58 | 0-0 | - | 1-0 | 1-1 | 3 | ||||
| sh99sh77 | 0-0 | 1-0 | - | 1-1 | 3 | ||||
| بهنام2 | 0-0 | 0-0 | 0-0 | - | 0 | ||||
| Group=2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| vs | mohammadmn | mahdi951 | majid7as | siavash9 | SCORE | ||||
| mohammadmn | - | 1-0 | 1-1 | 1-1 | 5  | ||||
| mahdi951 | 1-0 | - | 1-1 | 1-1 | 5  | ||||
| majid7as | 0-0 | 0-0 | - | 0-1 | 1 | ||||
| siavash9 | 0-0 | 0-0 | 0-1 | - | 1 | ||||











